ROI Pullback Analyzer

Latest Close
$701.25
As of 2026-09-17 13:21:00 CT
Session High
$701.50
Low: $698.61
Midpoint
$700.05
Range: $2.89
Pullback From High
$0.25
0.04%
Day Change
$-0.25
-0.04%

ROI Scenarios From Current Price ($701.25)

Target Base Price Target Price Move ROI % Shares P/L
Retest Low $701.25 $698.61 $-2.64 -0.38% 14.2602 $-37.65
Back to 23.6% $701.25 $699.29 $-1.96 -0.28% 14.2602 $-27.92
Back to 38.2% $701.25 $699.71 $-1.54 -0.22% 14.2602 $-21.90
Back to 50.0% $701.25 $700.05 $-1.20 -0.17% 14.2602 $-17.04
Back to 61.8% $701.25 $700.40 $-0.85 -0.12% 14.2602 $-12.18
Retest High $701.25 $701.50 $0.25 0.04% 14.2602 $3.57

Intraday Price With Fibonacci Levels